A. GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | TRINITY THE SCHOOL OF LEARNING |
| 2 | AFFILIATION NO | |
| 3 | SCHOOL CODE | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | H.NO. 15-3-27/2, SALEHNAGAR, REKURTHY, KARIMNAGAR |
| 5 | PRINCIPAL NAME | MS. RATNAMALA BEHERA |
| 6 | SCHOOL EMAIL ID | office.trinityknr@gmail.com |
| 7 | CONTACT DETAILS | +91 7839579999 |
B. DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate | |
| 3 | Copy of No Objection Certificate (NOC) by State Govt./UT | |
| 4 | Recognition Certificate under RTE Act, 2009 and its Renewal | |
| 5 | Valid Land Certificate by Competent Authority | |
| 6 | Valid Building Safety Certificate | |
| 7 | Valid Fire Safety Certificate | |
| 8 | DEO Certificate or Self Certification by School | |
| 9 | Valid Water, Health and Sanitation Certificates | |
| 10 | Self Declaration |
C. RESULTS AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure | |
| 2 | Annual Academic Calendar | |
| 3 | List of School Management Committee (SMC) | |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last Three-Year Result of the Board Examination |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | MRS. RATNAMALA BEHERA |
| 2 | Total No of Teachers | 26 (TGT: 14, PRT: 12) |
| 3 | Teachers Section Ratio | 2:1 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
RESULT – CLASS X
| S.NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASSED PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | N/A | N/A | N/A | N/A | N/A |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr) | 27924.77 sq. mt |
| 2 | No. and Size of Classrooms | 42 & 55.75 sq. mt |
| 3 | No. and Size of Laboratories Including Computer Labs | 4 & 111.40 sq. mt |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 40 |
| 6 | No. of Boys Toilets | 45 |
| 7 | Link of YouTube Video Covering School Infrastructure |